All devices are measured for
the total wetted perimeter (actual surface area where the biological clogging
layer forms). The State of Connecticut Board of Health then
assign an "Interface Factor (IF)" to the wetted perimeter interface.
Some products may have more than one type of interface and are thus assigned
a factor for each. The IF or the combination of more than one type
of interface allows the CT DPH to assign en Effective Leaching Unit (ELU)
for each product which leads to a rating in sf per lineal foot of installed
device.
The Living Filter is assigned
the lowest IF (.75) and the open bottom chamber the highest IF (2.0) thus
the ELU rating of the Living Filter is much reduced vs the open bottom
chambers. This translates into open bottom chambers being rated for
more (20%) effective leaching area than that physically present while the
Living Filter is reduced by 55% from that physically present. It
is assumed that aggregate and filter membrane masking at the infiltrative
surface reduce the available infiltrative surface by 55% while the open
bottom chambers are given a 20% increase added to the actual surface area
based on the assumption that no masking occurs in direct soil open bottom
interfaces. The actual wetted perimeter (WP) of the Living
Filter LF3626 rated at 20.4 sf/lf is actually 45.5 sf/lf while the actual
WP of an open bottom chambers rated at 4.0 sf/lf may be less (3.5 sf/lf
+/-). The Ruck A fin is rated at 7 sf/lf with actual WP being approximately
7.7 sf/lf. The ELU rating of the Living Filter is thus ultra conservative
and provides a significant reserve which should also result in extended
performance.
| Rank | PRODUCT NAME Height / Width | ELA | C/C |
| 1 | Living Filter LF3626 36" High x 64" Wide | 20.4 sf/lf | 27 ft |
| 2 | Living Filter LF3026 30" High x 64" Wide | 17.1 sf/lf | 24ft |
| 3 | Living Filter LF2426 24" High x 64" Wide | 14.2 sf/lf | 21 ft |
| 4 | Living Filter LF1826 18" High x 64" Wide | 11.0 sf/lf | 21 ft |
| 5 | Living Filter LF3610 36" High x 29" Wide | 10.1 sf/lf | 21 ft |
| 6 | Concrete Gallery 48" High x 72" Wide (incl. stone) | 9.2 sf/lf | 18 ft |
| 7 | Living Filter LF3010 30" High x 29" Wide | 8.6 sf/lf | 18 ft |
| 8 | Concrete Gallery 36" High x 72" Wide (incl. stone) | 8.0 sf/lf | 18 ft |
| 9 | Living Filter LF1224 12" High x 60" Wide | 7.4 sf/lf | 18 ft |
| 10 | Concrete Gallery 27" High x 72" Wide (incl. stone) | 7.1 sf/lf | 15ft |
| 11 | Ruck A Fins -R1032C 7" High x 32" Wide | 7.0 sf/lf | 15ft |
| 12 | Living Filter LF2410 24" High x 29" Wide | 7.0 sf/lf | 15ft |
| 13 | Concrete Gallery 24" High x 72" Wide (incl. stone) | 6.8 sf/lf | 15ft |
| 14 | Concrete Gallery 18" High x 72" Wide (incl. stone) | 6.2 sf/lf | 15ft |
| 15 | Concrete Gallery 12" High x 72" Wide (incl. stone) | 5.9 sf/lf | 15ft |
| 16 | 30" Recharger 330 30" High x 52" Wide | 5.6 sf/lf | 15ft |
| 17 | Living Filter LF1810 18" High x 29" Wide | 5.5 sf/lf | 15ft |
| 18 | Eljen In-Drain Type B 7" High x 36" Wide | 4.7 sf/lf | 12ft |
| 19 | 20" Recharger 180 20" High x 36" Wide | 4.1 sf/lf | 12ft |
| 20 | Living Filter LF1210 12" High x 29" Wide | 3.9 sf/lf | 9ft |
| 21 | 14" Biodiffuser 13.5" High x 34" Wide | 3.7 sf/lf | 9ft |
| 22 | 12" Contactor 100 12.5" High x 36" Wide | 3.6 sf/lf | 9ft |
| 22 | 11" Biodiffuser 11" High x 34" Wide | 3.6 sf/lf | 9ft |
| 22 | 12" EnviroChamber 12" High x 34" Wide (Standard) | 3.6 sf/lf | 9ft |
| 23 | 18" Contactor 125 18" High x 26.5" Wide | 2.9 sf/lf | 9ft |
| 24 | 12" Contactor 75 12.4" High x 26.5" Wide | 2.6 sf/lf | 9ft |
| 25 | ENVIRO-SEPTIC 12" Diameter | 2.3 sf/lf | 9ft |
| 25 | GEO-FLOW 12" Diameter | 2.3 sf/lf | 9ft |
| 26 | SIMPLE-SEPTIC 12" Diameter | 1.5 sf/lf | 9ft |
| 27 | SB-2 10" Diameter | 0.9 sf/lf | 9ft |
| 20 | Infiltrator sidewinder 16" High x 34" Wide (High Capacity) | 3.9 sf/lf | 9ft |
| 21 | Infiltrator Sidewinder 12" High x 34" Wide (Standard) | 3.7 sf/lf | 9ft |
© Copyright 1999-2001, All Rights Reserved, FORMCELL Research, Inc.